Easily find ISO shipping container dimensions.
Learn about shipping container dimensions for 8ft, 10ft, 20ft, 40ft and 45ft size units (including high cube containers).
Standard 8ft, 10ft, 20ft & 40ft dimensions.
*Exact measurements may vary depending on the manufacturer.
Type 8ft Standard 10ft Standard 20ft Standard 40ft Standard
External Length 8ft 9ft 10½" 19ft 10½" 40ft
External Width 7ft 2" 8ft 8ft 8ft
External Height 8ft 6" 8ft 6" 8ft 6" 8ft 6"
Internal Length 7ft 4" 9ft 4" 19ft 4" 39ft 4"
Internal Width 6ft 11" 7ft 8" 7ft 8" 7ft 8"
Internal Height 6ft 9" 7ft 10" 7ft 10" 7ft 10"
Door Opening Width 6ft 8" 7ft 8" 7ft 8" 7ft 8"
Door Opening Height 6ft 4" 7ft 5" 7ft 5" 7ft 5"
Internal Cubic Capacity Ask for details Ask for details 1,170 cu feet 2,386 cu feet
Tare Weight Ask for details Ask for details 2,185 kg 3,510 kg
Net Load Weight Ask for details Ask for details 28,420 kg 26,970 kg
Maximum Gross Weight Ask for details Ask for details 30,480 kg 30,480 kg
Floor Space 58 ft² 72 ft² 150 sq ft 305 sq ft
High Cube 20ft, 40ft & 45ft dimensions.
Type | 20ft High Cube Container | 40ft High Cube Container | 45ft High Cube Container |
---|---|---|---|
External Length | 19ft 10½" | 40ft | 45ft |
External Width | 8ft | 8ft | 8ft |
External Height | 9ft 6" | 9ft 6" | 9ft 6" |
Internal Length | 19ft 4" | 39ft 4" | 44ft 4" |
Internal Width | 7ft 8" | 7ft 8" | 7ft 8" |
Internal Height | 8ft 10" | 8ft 10" | 8ft 10" |
Door Opening Width | 7ft 8" | 7ft 8" | 7ft 8" |
Door Opening Height | 8ft 5" | 8ft 5" | 8ft 5" |
Cubic Capacity | 1305 cu feet | 2690 cu feet | 3040 cu feet |
Tare Weight | 2,060 kg | 3,690 kg | 4870 kg |
Net Load Weight | 28,420 kg | 26,790 kg | 27,605 kg |
Maximum Gross Weight | 30,480 kg | 30,480 kg | 32,475 kg |
Floor Area | 150 sq ft | 305 sq ft | 343 sq ft |
Shipping containers are manufactured to a recognized standard and specification so that the boxes can be stacked together for maximum space efficiency.
The standardization of shipping container dimensions mean that each unit can be used in multiple intermodal freight transport modes including ships, trains and road vehicles without the need to access the cargo load whilst in transit.
Need more container dimensions or any other information? Call 01473 281818 or submit online enquiry.
Explore Containers
Buy or Hire
Request a Quote
In 30-Seconds